<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do we set the valuation for a seed round?</title>
	<atom:link href="http://venturehacks.com/articles/seed-valuation/feed" rel="self" type="application/rss+xml" />
	<link>http://venturehacks.com/articles/seed-valuation</link>
	<description>Good advice for startups</description>
	<lastBuildDate>Tue, 05 Mar 2013 00:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-637</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-637</guid>
		<description><![CDATA[&lt;strong&gt;What is the Pre Money Valuation for a startup web based company?...&lt;/strong&gt;

It can be some black magic and a little bit arbitrary, but generally between 10% and 20%. Venture Hacks has a nice article that might help you decide how to value your company here: http://venturehacks.com/articles/seed-valuation...]]></description>
		<content:encoded><![CDATA[<p><strong>What is the Pre Money Valuation for a startup web based company?&#8230;</strong></p>
<p>It can be some black magic and a little bit arbitrary, but generally between 10% and 20%. Venture Hacks has a nice article that might help you decide how to value your company here: http://venturehacks.com/articles/seed-valuation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For a company currently raising an angel round, how would one determine its valuation? - Quora</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-636</link>
		<dc:creator>For a company currently raising an angel round, how would one determine its valuation? - Quora</dc:creator>
		<pubDate>Mon, 22 Nov 2010 03:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-636</guid>
		<description><![CDATA[[...] about.4. When the next round is expected to happen.Insert a dynamic date here&#160;&#160;Anon User http://venturehacks.com/articles...You should know:Are you going to be raising venture capital in the future?What % of your company are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about.4. When the next round is expected to happen.Insert a dynamic date here&nbsp;&nbsp;Anon User <a href="http://venturehacks.com/articles" rel="nofollow">http://venturehacks.com/articles</a>&#8230;You should know:Are you going to be raising venture capital in the future?What % of your company are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Company Valuation</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-635</link>
		<dc:creator>Company Valuation</dc:creator>
		<pubDate>Mon, 08 Nov 2010 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-635</guid>
		<description><![CDATA[Nice approach, thanks for the clear information. If you&#039;d like help with &lt;a href=&quot;http://www.amllp.com/&quot; rel=&quot;nofollow&quot;&gt;company valuation&lt;/a&gt;, Armanino McKenna has a great deal of experience and is a good alternative to the Big 5.]]></description>
		<content:encoded><![CDATA[<p>Nice approach, thanks for the clear information. If you&#8217;d like help with <a href="http://www.amllp.com/" rel="nofollow">company valuation</a>, Armanino McKenna has a great deal of experience and is a good alternative to the Big 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-634</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-634</guid>
		<description><![CDATA[Also, it would be great for you to discuss the different types of transactions.  For example, someone mentioned convertible notes.  I am allowing for exchangeable shares because my angels are coming in with the most risk.  Why should they just get a discount in the next round? They should get a return right away.

More entrepreneurs should think this way.  It has only taken me 5 months to raise the $290K I needed because of the way I structured the deal.  We gave 14.5% away to our angels.]]></description>
		<content:encoded><![CDATA[<p>Also, it would be great for you to discuss the different types of transactions.  For example, someone mentioned convertible notes.  I am allowing for exchangeable shares because my angels are coming in with the most risk.  Why should they just get a discount in the next round? They should get a return right away.</p>
<p>More entrepreneurs should think this way.  It has only taken me 5 months to raise the $290K I needed because of the way I structured the deal.  We gave 14.5% away to our angels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharel</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-633</link>
		<dc:creator>Sharel</dc:creator>
		<pubDate>Sun, 24 Jan 2010 08:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-633</guid>
		<description><![CDATA[Thank you Nivi, you guys rock!]]></description>
		<content:encoded><![CDATA[<p>Thank you Nivi, you guys rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-632</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-632</guid>
		<description><![CDATA[There&#039;s no hard rule. Understand that you will have multiple rounds and dilution in each round. Understand that the founders will need enough equity to stay motivated after the Series C. Chris Dixon previously commented that he sold something like 50% of the business in the first round of SiteAdvisor and he was glad for it.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s no hard rule. Understand that you will have multiple rounds and dilution in each round. Understand that the founders will need enough equity to stay motivated after the Series C. Chris Dixon previously commented that he sold something like 50% of the business in the first round of SiteAdvisor and he was glad for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharel</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-631</link>
		<dc:creator>Sharel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-631</guid>
		<description><![CDATA[Hi Nivi,

Can you please provide more details for: why in seed founding I shouldn&#039;t sell more then 20% of the company. e.g., if we get the sum we need to reach a meaningful milestone, for 30% - and the valuation makes sense - why is that a problem?

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Nivi,</p>
<p>Can you please provide more details for: why in seed founding I shouldn&#8217;t sell more then 20% of the company. e.g., if we get the sum we need to reach a meaningful milestone, for 30% &#8211; and the valuation makes sense &#8211; why is that a problem?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCeo</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-630</link>
		<dc:creator>SCeo</dc:creator>
		<pubDate>Thu, 08 May 2008 12:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-630</guid>
		<description><![CDATA[Great timely article.  The convertible debt is something that seems very common and easy, but for many experienced angel investors, not an attractive option.  I&#039;ve gotten feedback from a few angels that said that even with the discount, it isn&#039;t worth it and that they would rather invest in Series A.

Another comment was that with a convertible, the company and the angels are at odds.  The angels want a low Series A valuation, thus they get more equity, while the founders/company want a high Series A valuation, thus give away less to the angels/series A investors.

How does one get around this?  Any other interesting structures out there?]]></description>
		<content:encoded><![CDATA[<p>Great timely article.  The convertible debt is something that seems very common and easy, but for many experienced angel investors, not an attractive option.  I&#8217;ve gotten feedback from a few angels that said that even with the discount, it isn&#8217;t worth it and that they would rather invest in Series A.</p>
<p>Another comment was that with a convertible, the company and the angels are at odds.  The angels want a low Series A valuation, thus they get more equity, while the founders/company want a high Series A valuation, thus give away less to the angels/series A investors.</p>
<p>How does one get around this?  Any other interesting structures out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-629</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-629</guid>
		<description><![CDATA[Nice article, thanks!  The presentation did a great job of expressing the idea in a little dance number.

This could be useful for helping calculate a dollar figure:
http://www.caycon.com/valuation.php]]></description>
		<content:encoded><![CDATA[<p>Nice article, thanks!  The presentation did a great job of expressing the idea in a little dance number.</p>
<p>This could be useful for helping calculate a dollar figure:<br />
<a href="http://www.caycon.com/valuation.php" rel="nofollow">http://www.caycon.com/valuation.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://venturehacks.com/articles/seed-valuation/comment-page-1#comment-628</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 21 Apr 2008 02:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/seed-valuation#comment-628</guid>
		<description><![CDATA[The valuation information I&#039;m still digesting. The video I&#039;ve played 5 times in a row now. Thanks!]]></description>
		<content:encoded><![CDATA[<p>The valuation information I&#8217;m still digesting. The video I&#8217;ve played 5 times in a row now. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
