<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivotal Tracker: The iPod of project management software</title>
	<atom:link href="http://venturehacks.com/articles/pivotal-tracker/feed" rel="self" type="application/rss+xml" />
	<link>http://venturehacks.com/articles/pivotal-tracker</link>
	<description>Good advice for startups.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:05:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nivi</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-6392</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-6392</guid>
		<description>Put the precedents higher on the list. Put the dependents lower on the list.

Also, try to break dependencies as much as possible. Dependencies lead to inventory. Inventory is waste.</description>
		<content:encoded><![CDATA[<p>Put the precedents higher on the list. Put the dependents lower on the list.</p>
<p>Also, try to break dependencies as much as possible. Dependencies lead to inventory. Inventory is waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-6372</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-6372</guid>
		<description>I started using Pivotal Tracker, and think it has its pluses and minuses. On the plus side, it is intuitive, has an easy interface, and is free.  I certainly have not found another project management software out there for free!

On the minus side is that you can not set Precedents or Dependents.  I planned to use PT for the launch of a website, and all of the technical and business areas around this launch. Without the use of precedents, how can my team know when a task needs to be taken care of (as it relates to the other tasks that the group must do)?

Any suggestions?</description>
		<content:encoded><![CDATA[<p>I started using Pivotal Tracker, and think it has its pluses and minuses. On the plus side, it is intuitive, has an easy interface, and is free.  I certainly have not found another project management software out there for free!</p>
<p>On the minus side is that you can not set Precedents or Dependents.  I planned to use PT for the launch of a website, and all of the technical and business areas around this launch. Without the use of precedents, how can my team know when a task needs to be taken care of (as it relates to the other tasks that the group must do)?</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nandini</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-6074</link>
		<dc:creator>Nandini</dc:creator>
		<pubDate>Wed, 10 Dec 2008 08:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-6074</guid>
		<description>Interesting, I&#039;ve not used PT. Will definitely try it out. But Deskaway (www.deskaway.com) is what I use currently. I work with various remote teams, people with multiple skill sets and varying complexities. With Deskaway, managing all these projects / accounts seems easy. Their UI is simple, user friendly - does not confuse you - I used basecamp and thought that it was rather complex and my challenge was to get all people I work with to use Basecamp... but with Deskaway, its intuitive nature made it rather easy for everyone to get onto this PM tool.</description>
		<content:encoded><![CDATA[<p>Interesting, I&#8217;ve not used PT. Will definitely try it out. But Deskaway (www.deskaway.com) is what I use currently. I work with various remote teams, people with multiple skill sets and varying complexities. With Deskaway, managing all these projects / accounts seems easy. Their UI is simple, user friendly &#8211; does not confuse you &#8211; I used basecamp and thought that it was rather complex and my challenge was to get all people I work with to use Basecamp&#8230; but with Deskaway, its intuitive nature made it rather easy for everyone to get onto this PM tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-6026</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-6026</guid>
		<description>Good questions that you should ask Pivotal. =)

I realized another huge benefit of Tracker yesterday. Everything is on one page. No clicking around and navigating like in Lighthouse, Basecamp, Bugzilla, etc.

More Gmail, less Hotmail.</description>
		<content:encoded><![CDATA[<p>Good questions that you should ask Pivotal. =)</p>
<p>I realized another huge benefit of Tracker yesterday. Everything is on one page. No clicking around and navigating like in Lighthouse, Basecamp, Bugzilla, etc.</p>
<p>More Gmail, less Hotmail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Philip Green</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-6025</link>
		<dc:creator>John Philip Green</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-6025</guid>
		<description>We are very extensive users of Lighthouse. (Its got fantastic email integration, and the fact that its so tied in with GitHub is cool too).

This is not a direct replacement of Lighthouse, and would require us to change our daily routines.

Why is pivotal giving this away for free? Do you know if they are going to start charging, once people get locked in?</description>
		<content:encoded><![CDATA[<p>We are very extensive users of Lighthouse. (Its got fantastic email integration, and the fact that its so tied in with GitHub is cool too).</p>
<p>This is not a direct replacement of Lighthouse, and would require us to change our daily routines.</p>
<p>Why is pivotal giving this away for free? Do you know if they are going to start charging, once people get locked in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schwally</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-5965</link>
		<dc:creator>schwally</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-5965</guid>
		<description>Does Pivotal even post a EULA? Trying to find it on their site. Concern about having critical IP info hosted with an unknown entity.  What was your concern specifically about the EULA?</description>
		<content:encoded><![CDATA[<p>Does Pivotal even post a EULA? Trying to find it on their site. Concern about having critical IP info hosted with an unknown entity.  What was your concern specifically about the EULA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-5956</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-5956</guid>
		<description>I&#039;ve used Pivotal Tracker before. It&#039;s nothing like an iPod. PT does have lots of cool features, but it was slow and had so much javascript going on in the background that it crashed my browser half the time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Pivotal Tracker before. It&#8217;s nothing like an iPod. PT does have lots of cool features, but it was slow and had so much javascript going on in the background that it crashed my browser half the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-5893</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-5893</guid>
		<description>For a more advanced programme and project management solution have a look at &lt;a href=&quot;http://www.e-lm.com&quot; rel=&quot;nofollow&quot;&gt;e-LM.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>For a more advanced programme and project management solution have a look at <a href="http://www.e-lm.com" rel="nofollow">e-LM.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-5881</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-5881</guid>
		<description>It is designed for software development but I know people who run their business on it.</description>
		<content:encoded><![CDATA[<p>It is designed for software development but I know people who run their business on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://venturehacks.com/articles/pivotal-tracker/comment-page-1#comment-5880</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=511#comment-5880</guid>
		<description>Looks like this is only for software dev.</description>
		<content:encoded><![CDATA[<p>Looks like this is only for software dev.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
