<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Option Pool Shuffle</title>
	<atom:link href="http://venturehacks.com/articles/option-pool-shuffle/feed" rel="self" type="application/rss+xml" />
	<link>http://venturehacks.com/articles/option-pool-shuffle</link>
	<description>Good advice for startups</description>
	<lastBuildDate>Tue, 05 Mar 2013 00:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-241</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-241</guid>
		<description><![CDATA[&lt;strong&gt;Why are companies always chasing growth?...&lt;/strong&gt;

The answer is different for public companies, startups, small businesses, family businesses, and so on. For public companies The value of a company is significantly tied to growth, because the current stock price reflects what investors anticipate futu...]]></description>
		<content:encoded><![CDATA[<p><strong>Why are companies always chasing growth?&#8230;</strong></p>
<p>The answer is different for public companies, startups, small businesses, family businesses, and so on. For public companies The value of a company is significantly tied to growth, because the current stock price reflects what investors anticipate futu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Evaluate an Offer from a Startup Incubator &#124; Startup Lawyer</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-240</link>
		<dc:creator>How to Evaluate an Offer from a Startup Incubator &#124; Startup Lawyer</dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-240</guid>
		<description><![CDATA[[...] incubators may want to set up an option pool. If so, the startup&#8217;s founders need to know this option pool lowers your pre-money valuation. Using the previous example, if an incubator wants your startup to set up a 15% option pool as part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] incubators may want to set up an option pool. If so, the startup&#8217;s founders need to know this option pool lowers your pre-money valuation. Using the previous example, if an incubator wants your startup to set up a 15% option pool as part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-239</link>
		<dc:creator>sex</dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-239</guid>
		<description><![CDATA[&quot;Why would LeBron waste his talent on a team like the Chicago Bulls...stupid&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Why would LeBron waste his talent on a team like the Chicago Bulls&#8230;stupid&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Hendricks</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-238</link>
		<dc:creator>Bjorn Hendricks</dc:creator>
		<pubDate>Mon, 06 Dec 2010 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-238</guid>
		<description><![CDATA[GREAT ARTICLE! I sincerely appreciate the resources you all have made available for entrepreneurs through VentureHacks.

This article brings up a question for me: Since shares are vested....when using the hiring plan to determine the size of the option pool, can (or should) you get granular to look at how many shares will be VESTED during the period before the next round of funding or just look at the total figure of shares you are allocating in a new employee&#039;s hiring contract? (eg. a VP joining the team is getting 5% total which will be reflected in their contract BUT only .1% may be vested by the time the next round of funding comes, etc)]]></description>
		<content:encoded><![CDATA[<p>GREAT ARTICLE! I sincerely appreciate the resources you all have made available for entrepreneurs through VentureHacks.</p>
<p>This article brings up a question for me: Since shares are vested&#8230;.when using the hiring plan to determine the size of the option pool, can (or should) you get granular to look at how many shares will be VESTED during the period before the next round of funding or just look at the total figure of shares you are allocating in a new employee&#8217;s hiring contract? (eg. a VP joining the team is getting 5% total which will be reflected in their contract BUT only .1% may be vested by the time the next round of funding comes, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-237</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sat, 20 Nov 2010 03:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-237</guid>
		<description><![CDATA[This is a great post .  When bringing in a CEO on board in a Non Funded , prerevenue generating company which is ready to launch after a year plus of product development do you give options or common stock ? what is preferred and why?

Any advice is greatly appreciated.]]></description>
		<content:encoded><![CDATA[<p>This is a great post .  When bringing in a CEO on board in a Non Funded , prerevenue generating company which is ready to launch after a year plus of product development do you give options or common stock ? what is preferred and why?</p>
<p>Any advice is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihir</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-236</link>
		<dc:creator>Mihir</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-236</guid>
		<description><![CDATA[Nivi and Naval, found your article helpful.

A quick question as I am prepare the terms sheet; since me (CEO) and my partner (VP Tech) are the founders and majority shareholders, would there be a benefit in reserving ANY stock options for ourselves?

I am thinking of suggesting 4.5% pool, (2.5% for all the directors and an additional 2% for two hires that we are planning).

Will appreciate your comments. Thanks, Mihir]]></description>
		<content:encoded><![CDATA[<p>Nivi and Naval, found your article helpful.</p>
<p>A quick question as I am prepare the terms sheet; since me (CEO) and my partner (VP Tech) are the founders and majority shareholders, would there be a benefit in reserving ANY stock options for ourselves?</p>
<p>I am thinking of suggesting 4.5% pool, (2.5% for all the directors and an additional 2% for two hires that we are planning).</p>
<p>Will appreciate your comments. Thanks, Mihir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock options – everybody in the pool &#171; Jay Caplan on Medical Devices</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-235</link>
		<dc:creator>Stock options – everybody in the pool &#171; Jay Caplan on Medical Devices</dc:creator>
		<pubDate>Thu, 26 Aug 2010 03:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-235</guid>
		<description><![CDATA[[...] I totally agree with Mark Suster:  Nivi at VentureHacks nails the options topic in his post &#8220;The Option Pool Shuffle.&#8221;  Fundamentally, providing stock options to employees dilutes the ownership percentage of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I totally agree with Mark Suster:  Nivi at VentureHacks nails the options topic in his post &#8220;The Option Pool Shuffle.&#8221;  Fundamentally, providing stock options to employees dilutes the ownership percentage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venugopal</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-234</link>
		<dc:creator>Venugopal</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-234</guid>
		<description><![CDATA[Hi Nivi,

Excellent post. Makes interesting reading.

Can you kindly mention what are the typical ranges for the founder&#039;s shares ( Options ) taking a used case scenario.

That would be very helpful.

Thanks in advance.

Cheers,

Venugopal
Vengo Ventures]]></description>
		<content:encoded><![CDATA[<p>Hi Nivi,</p>
<p>Excellent post. Makes interesting reading.</p>
<p>Can you kindly mention what are the typical ranges for the founder&#8217;s shares ( Options ) taking a used case scenario.</p>
<p>That would be very helpful.</p>
<p>Thanks in advance.</p>
<p>Cheers,</p>
<p>Venugopal<br />
Vengo Ventures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How VCs Calculate Valuation (And How It&#8217;s Different From The Way Founders Do It) &#124; TechsZone</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-233</link>
		<dc:creator>How VCs Calculate Valuation (And How It&#8217;s Different From The Way Founders Do It) &#124; TechsZone</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-233</guid>
		<description><![CDATA[[...] This starts with understanding how VCs and entrepreneurs often see valuation differently. &#160;And no prizes for guessing which side of the table really understands the right answer. &#160;I&#8217;m not sure I really even need to write this at length because Nivi absolutely nailed the topic in his article &#8220;The Option Pool Shuffle.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This starts with understanding how VCs and entrepreneurs often see valuation differently. &nbsp;And no prizes for guessing which side of the table really understands the right answer. &nbsp;I&rsquo;m not sure I really even need to write this at length because Nivi absolutely nailed the topic in his article &ldquo;The Option Pool Shuffle.&rdquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Plans: Give the People What They Want</title>
		<link>http://venturehacks.com/articles/option-pool-shuffle/comment-page-1#comment-232</link>
		<dc:creator>Stock Plans: Give the People What They Want</dc:creator>
		<pubDate>Mon, 03 May 2010 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/option-pool-shuffle#comment-232</guid>
		<description><![CDATA[[...] piece of the pie and do not intend for the stock or stock options to be handed out in reality (word is out on this one, guys), or (b) you only give out stock and stock options carefully and then only to those officers, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] piece of the pie and do not intend for the stock or stock options to be handed out in reality (word is out on this one, guys), or (b) you only give out stock and stock options carefully and then only to those officers, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
