<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (A bit of) Decision-making for startups</title>
	<atom:link href="http://venturehacks.com/articles/decision-making/feed" rel="self" type="application/rss+xml" />
	<link>http://venturehacks.com/articles/decision-making</link>
	<description>Good advice for startups.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Structure is Destiny – Part 2 &#171; A SUCCESS FOCUS</title>
		<link>http://venturehacks.com/articles/decision-making/comment-page-1#comment-1041</link>
		<dc:creator>Structure is Destiny – Part 2 &#171; A SUCCESS FOCUS</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=582#comment-1041</guid>
		<description>[...] is a sampling: Venture Hacks; How Andreessen-Horowitz Evaluates CEO’s; The Instigator; Startup Decision-Making Done Right; [...]</description>
		<content:encoded><![CDATA[<p>[...] is a sampling: Venture Hacks; How Andreessen-Horowitz Evaluates CEO’s; The Instigator; Startup Decision-Making Done Right; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Rohrbach</title>
		<link>http://venturehacks.com/articles/decision-making/comment-page-1#comment-1040</link>
		<dc:creator>James Rohrbach</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=582#comment-1040</guid>
		<description>Nice post.  I&#039;d be interested to push this into more practical (vs. theoretical) territory.  What are common &quot;processes for making decisions&quot; and &quot;(process for (evaluating (processes for making decisions))))&quot; among entrepreneurs, and which are/seem to be more effective?</description>
		<content:encoded><![CDATA[<p>Nice post.  I&#8217;d be interested to push this into more practical (vs. theoretical) territory.  What are common &#8220;processes for making decisions&#8221; and &#8220;(process for (evaluating (processes for making decisions))))&#8221; among entrepreneurs, and which are/seem to be more effective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert J. Fischer</title>
		<link>http://venturehacks.com/articles/decision-making/comment-page-1#comment-1039</link>
		<dc:creator>Robert J. Fischer</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=582#comment-1039</guid>
		<description>I think that the good decision bad outcome paradox constantly plagues stock market investors. Good poker players understand what Skansky meant, but it seems that investors are much less likely to understand this. Could this be because investors have the illusion of control and that poker players understand that the cards won&#039;t always fall their way?</description>
		<content:encoded><![CDATA[<p>I think that the good decision bad outcome paradox constantly plagues stock market investors. Good poker players understand what Skansky meant, but it seems that investors are much less likely to understand this. Could this be because investors have the illusion of control and that poker players understand that the cards won&#8217;t always fall their way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://venturehacks.com/articles/decision-making/comment-page-1#comment-1038</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/?p=582#comment-1038</guid>
		<description>The concept of &quot;good decision, bad outcome&quot; is a key one to master. To often we infer the quality of the decision from the results alone.  This can lead entrepreneurs in time periods like 2004-2007 to think they are better at making decisions than they are and to doubt themselves too much in a downturn.</description>
		<content:encoded><![CDATA[<p>The concept of &#8220;good decision, bad outcome&#8221; is a key one to master. To often we infer the quality of the decision from the results alone.  This can lead entrepreneurs in time periods like 2004-2007 to think they are better at making decisions than they are and to doubt themselves too much in a downturn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

