<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make a cap table</title>
	<atom:link href="http://venturehacks.com/articles/cap-table/feed" rel="self" type="application/rss+xml" />
	<link>http://venturehacks.com/articles/cap-table</link>
	<description>Good advice for startups</description>
	<lastBuildDate>Tue, 05 Mar 2013 00:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: I have a dream&#8230;. - HAITI CONNECT</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-416</link>
		<dc:creator>I have a dream&#8230;. - HAITI CONNECT</dc:creator>
		<pubDate>Fri, 11 Mar 2011 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-416</guid>
		<description><![CDATA[[...] and make that business profitable and more. We will teach basic business administration as well as cap tables. The participant will bring the idea and we will give them all the tools to turn this into a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and make that business profitable and more. We will teach basic business administration as well as cap tables. The participant will bring the idea and we will give them all the tools to turn this into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-415</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 08 Mar 2011 07:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-415</guid>
		<description><![CDATA[I thought I&#039;d share a simple Cap Table we&#039;ve put together using our online spreadsheet app called Sumwise.

It lets you model multiple rounds of financing with multiple investors, and shows you the changes in percentage shareholding, return on investment, etc.

It&#039;s easy to use, doesn&#039;t require a download (runs best in Chrome, not at all in IE yet), and it&#039;s free!

We&#039;d appreciate anyone trying it out and giving us some feedback.

You can find it here: www.sumwise.com/templates/capitalization-table

Cheers
Darren]]></description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d share a simple Cap Table we&#8217;ve put together using our online spreadsheet app called Sumwise.</p>
<p>It lets you model multiple rounds of financing with multiple investors, and shows you the changes in percentage shareholding, return on investment, etc.</p>
<p>It&#8217;s easy to use, doesn&#8217;t require a download (runs best in Chrome, not at all in IE yet), and it&#8217;s free!</p>
<p>We&#8217;d appreciate anyone trying it out and giving us some feedback.</p>
<p>You can find it here: <a href="http://www.sumwise.com/templates/capitalization-table" rel="nofollow">http://www.sumwise.com/templates/capitalization-table</a></p>
<p>Cheers<br />
Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Feb 2011 01:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-414</guid>
		<description><![CDATA[Sorry for reposting ):
Angellist is a dream come true. I have a few questions
Can anybody pls respond with a bulleted response to my questions.

What does a sample of terms of the deal look like.? A generic sample is fine.

Is it simply writing we are raising 200k for 20% of the company or is it more than this?

I have also read about angels sending term sheet and startups preparing and signing terms sheets before approaching investors. I&#039;m a bit confused who should prepare term sheet.  Investors or startups?
At what point are all these necessary in the process?

Our long term raise is $1m in the next 24 months. Can we indicate this on startup profile or just say we are raising 200K now?

Sorry don&#039;t know all the financing terms]]></description>
		<content:encoded><![CDATA[<p>Sorry for reposting ):<br />
Angellist is a dream come true. I have a few questions<br />
Can anybody pls respond with a bulleted response to my questions.</p>
<p>What does a sample of terms of the deal look like.? A generic sample is fine.</p>
<p>Is it simply writing we are raising 200k for 20% of the company or is it more than this?</p>
<p>I have also read about angels sending term sheet and startups preparing and signing terms sheets before approaching investors. I&#8217;m a bit confused who should prepare term sheet.  Investors or startups?<br />
At what point are all these necessary in the process?</p>
<p>Our long term raise is $1m in the next 24 months. Can we indicate this on startup profile or just say we are raising 200K now?</p>
<p>Sorry don&#8217;t know all the financing terms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-413</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 18 Feb 2011 05:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-413</guid>
		<description><![CDATA[This is awesome--thanks for ptting it together!

One note: I understand why you wouldn&#039;t include the option pool top-up in the effective pre-money valuation--it&#039;s a good way of pointing out the significant founder dilution that can be caused by semi-arbitrary option pool goals--but shouldn&#039;t the seed debt be included?  The fact that some seed investment is done as debt instead of equity doesn&#039;t negate the fact that part of the company effectively gets sold off.

To put this slightly differently: it seems like the real value of the &quot;effective pre-money valuation&quot; cell is to give an apples-to-apples comparison between a VC valuation and a (likely theoretical) acquisition offer.  The right valuation to compare to an acquisition offer would include the the seed debt, which would convert at an acquisition.]]></description>
		<content:encoded><![CDATA[<p>This is awesome&#8211;thanks for ptting it together!</p>
<p>One note: I understand why you wouldn&#8217;t include the option pool top-up in the effective pre-money valuation&#8211;it&#8217;s a good way of pointing out the significant founder dilution that can be caused by semi-arbitrary option pool goals&#8211;but shouldn&#8217;t the seed debt be included?  The fact that some seed investment is done as debt instead of equity doesn&#8217;t negate the fact that part of the company effectively gets sold off.</p>
<p>To put this slightly differently: it seems like the real value of the &#8220;effective pre-money valuation&#8221; cell is to give an apples-to-apples comparison between a VC valuation and a (likely theoretical) acquisition offer.  The right valuation to compare to an acquisition offer would include the the seed debt, which would convert at an acquisition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of the Business Plan, Part I &#171; Garage Sale MBA</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-412</link>
		<dc:creator>The Art of the Business Plan, Part I &#171; Garage Sale MBA</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-412</guid>
		<description><![CDATA[[...] you will need to include a funding plan and capitalization table. If you need a template of a Capitalization Table, please send me an email. A capitalization table is the document that shows who owns the company [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you will need to include a funding plan and capitalization table. If you need a template of a Capitalization Table, please send me an email. A capitalization table is the document that shows who owns the company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Education</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-411</link>
		<dc:creator>Lean Education</dc:creator>
		<pubDate>Fri, 14 Jan 2011 06:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-411</guid>
		<description><![CDATA[In modern venture finance, in order to obtain the money and expertise you need, you give stock.  At each stage you give stock, you dilute the positions of people who already have stock.  I n an ideal world, growth in company value more than offsets dilution, and everyone makes money...]]></description>
		<content:encoded><![CDATA[<p>In modern venture finance, in order to obtain the money and expertise you need, you give stock.  At each stage you give stock, you dilute the positions of people who already have stock.  I n an ideal world, growth in company value more than offsets dilution, and everyone makes money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-410</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-410</guid>
		<description><![CDATA[I have it now! thanks so much.]]></description>
		<content:encoded><![CDATA[<p>I have it now! thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-409</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-409</guid>
		<description><![CDATA[I purchased the three set and havent received it, help?]]></description>
		<content:encoded><![CDATA[<p>I purchased the three set and havent received it, help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mathewson</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-408</link>
		<dc:creator>Rob Mathewson</dc:creator>
		<pubDate>Mon, 25 Oct 2010 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-408</guid>
		<description><![CDATA[I&#039;m using version 0.9 of the Cap Table. Is there a more current version?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using version 0.9 of the Cap Table. Is there a more current version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://venturehacks.com/articles/cap-table/comment-page-1#comment-407</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 29 Sep 2010 09:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturehacks.com/articles/cap-table#comment-407</guid>
		<description><![CDATA[Hi JH ... did you upload it anywhere? I&#039;d love to have a look if you don&#039;t mind]]></description>
		<content:encoded><![CDATA[<p>Hi JH &#8230; did you upload it anywhere? I&#8217;d love to have a look if you don&#8217;t mind</p>
]]></content:encoded>
	</item>
</channel>
</rss>
